Flap Barrier Gate

Flap barrier turnstile is designed to control pedestrians entering or exiting restricted areas, usually used of high pedestrian traffic flow in both directions.
The body is made from brushed stainless steel which creates a seamless and elegant access point to blend into most indoor environment.
It can be integrated with any kind of access controller system (e.g.: RFID device, Push button, Fingerprint and Biometric device).
In case of emergency, the Optical flap Turnstile arm will open automatically to allow free passage.
Flap Turnstiles are suit for elegant and luxury entrance solutions.
USER PROTECTION&SECURITY
Detection sensors near the moving obstacles assure user safety.
Mechanical opening in case of emergency or power outage;
Safe and retractable tempered glass panels
Fast and easy Assembly

DURABLE AND RELIABLE
Third generation of security entrance lanes based on 10 years of experience and over millions daily users.
Long life cycle and low cost of ownership.
reliability: more than 5,000 lanes operating in demanding applications
WIDE RANGE INTEGRATION

Features of Flap Barrier Gate
Door will keep opened automatically while power cut off.
Direction of through is adjustable, one-way, bi-direction.
Use super capacitor instead of backup battery for gate open with electric cut off, without any shipping problem because of the battery.
Expanded to automatic identification system, access control system, Traffic control, attendance check and fare collection system etc.
Equipped with infrared photocell, alarm while unauthorized entry or tailgating attempts, together with anti-strike function to protect pedestrian.
Automatically reset : lock automatically while the pedestrian not pass the lane in the pre-set time after the flap opened. The passing time is adjustable.
Option RFID access controller, fingerprint reader, facial identify reader, qr code reader, barcode reader, consume system.
Model No. | FY501 | FY510 | FY511 | FY515 | FY601 |
---|---|---|---|---|---|
Framework Material | 304 Stainless Steel / Plexiglas | 304 Stainless Steel / Plexiglas Black toughened glass High standard S/S surface treatment |
304 Stainless Steel / Plexiglas Black toughened glass High standard S/S surface treatment |
304 Stainless Steel / Rubber | 304 Stainless Steel / Plexiglas |
Dimension | 1200 * 280 * 990mm | 1200 * 340 * 990mm | 1400 * 300 * 990mm | 1200 * 300 * 990mm | 1400 * 350 * 990mm |
Net Weight | 65kg | 75kg | 85kg | 90kg | 90kg |
Passage Width | 550mm (One passage) | 550mm (One passage) | 600mm (One passage) | 850mm (One passage, handicap) | 550mm (One passage) |
Passing Direction | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional |
Power Supply | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz |
Operation Voltage | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Power Consumption | 40W | 40W | 40W | 40W | 40W |
Operation Temperature | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C |
Operation Humidity | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) |
Working Environment | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) |
Flow Rate | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute |
LED Indicator | Yes | Yes | Yes | Yes | Yes |
Infrared Sensor | 3 pairs(standard) | 3 pairs(standard) | 4 pairs(standard) | 3 pairs(standard) | 4 pairs(standard) |
Input | Dry contact | Dry contact | Dry contact | Dry contact | Dry contact |
Emergency | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off |
Communication | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) |
*Note: For more information, please contact us directly,or download the product catalogue on our support page. |